in stock

Clarity Optiview – Economical Outdoor LED Series

Outdoor LED Series

Performance Meets Price. Durable & Affordable. The Clarity Optiview Series provides a reliable, high-value solution for large-format outdoor displays. Featuring standard IP65 waterproofing and ample brightness, this series makes digital signage accessible for projects that require long viewing distances and cost-effective scalability.

Please log in to add items to your favorites.

Features :

• Highly Cost-Effective Solution for Large-Scale Outdoor Projects
• Standard 5,500–8,000 Nits Brightness for Long-Distance Visibility
• IP65 Rated Weatherproof Design for Outdoor Reliability
• Larger Pixel Pitch Options (P8 / P10) Optimized for Distance Viewing
• Standard Cabinet Design for Easy and Flexible Mounting
• Rear Access Maintenance for Simple and Efficient Servicing

Product Features

Best Value for Money

Optimized design delivers maximum performance while reducing operational cost.

Color Depth 14–18 Bit

Rich tonal accuracy for more natural and vibrant visual reproduction.

Ultra High Refresh Rate

Achieves a smooth and stable visual output with ≥3840Hz refresh rate.

Ultra High Brightness

5500–8000 nits brightness delivers exceptional visibility in direct sunlight.

Standard 960×960 Magnesium Cabinet

Durable, lightweight MS cabinet supports stable installation and servicing.

Efficient Heat Dissipation

Advanced thermal design enhances stability and extends display lifespan.

IP66 Back & IP55 Front Protection

Robust environmental sealing ensures reliable outdoor performance.

Harsh Outdoor Environments

Designed to withstand challenging climate conditions and long-duration exposure.

Technical Specifications

Technical Parameters P2.5 P3.33 P4 P5 P5.923 P6.67 P8 P10
Pixel Pitch 2.5mm 3.33mm 4mm 5mm 5.923mm 6.67mm 8mm 10mm
Module Size (L×H) 320×160mm 320×160mm 320×160mm 320×160mm 320×320mm 320×320mm 320×320mm 320×320mm
Module Resolution (L×H) 128×64 96×48 80×40 64×32 54×54 48×48 40×40 32×32
Physical Resolution (dots/m²) 160000 90000 62500 40000 28444 22500 15625 10000
LED Type SMD1415 SMD1921 SMD1921 SMD1921 SMD1921 SMD3535 SMD3535 SMD3535
Drive Mode 1/16S 1/12S 1/10S 1/8S 1/6S 1/6S 1/5S 1/2S
Module Current 8.2A 8.3A 6.5A 6A 6.8A 6A 6A 6A
Module Weight 520g 480g 430g 430g 810g 780g 780g 780g
HUB Port HUB75 HUB75 HUB75 HUB75 HUB75 HUB75 HUB75 HUB75
Cabinet Size (L×H) 960×960mm 960×960mm 960×960mm 960×960mm 960×960mm 960×960mm 960×960mm 960×960mm
Cabinet Resolution (L×H) 384×384 288×288 240×240 192×192 162×162 144×144 120×120 96×96
White Balance Brightness 4500 cd/m² 4500 cd/m² 5000 cd/m² 5000 cd/m² 5000 cd/m² 6000 cd/m² 6000 cd/m² 6000 cd/m²
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160° 140°/140° 140°/140° 140°/120° 140°/120°
Gray Level 13–16bit 13–16bit 13–16bit 13–16bit 13–16bit 13–16bit 13–16bit 13–16bit
Color Temperature 6500–12000K 6500–12000K 6500–12000K 6500–12000K 6500–12000K 6500–12000K 6500–12000K 6500–12000K
Refresh Rate 3840Hz 1920Hz 1920Hz 1920Hz 1920Hz 1920Hz 1920Hz 1920Hz
Max Power 650W/m² 650W/m² 650W/m² 650W/m² 650W/m² 650W/m² 650W/m² 650W/m²
Avg Power 250W/m² 200W/m² 230W/m² 200W/m² 240W/m² 200W/m² 210W/m² 200W/m²
Brightness Uniformity ≤0.1‰ ≤0.1‰ ≤0.1‰ ≤0.1‰ ≤0.1‰ ≤0.1‰ ≤0.1‰ ≤0.1‰
Control System Synchronous Synchronous Synchronous Synchronous Synchronous Synchronous Synchronous Synchronous
AC Input Voltage AC90–240V AC90–240V AC90–240V AC90–240V AC90–240V AC90–240V AC90–240V AC90–240V
DC Input DC5V DC5V DC5V DC5V DC5V DC5V DC5V DC5V
Operating Temperature −20°C to 50°C −20°C to 50°C −20°C to 50°C −20°C to 50°C −20°C to 50°C −20°C to 50°C −20°C to 50°C −20°C to 50°C
Operating Humidity 10%–90% 10%–90% 10%–90% 10%–90% 10%–90% 10%–90% 10%–90% 10%–90%
Cabinet Area 0.9216m² 0.9216m² 0.9216m² 0.9216m² 0.9216m² 0.9216m² 0.9216m² 0.9216m²
Cabinet Weight 28KG 28KG 28KG 28KG 28KG 28KG 28KG 28KG
Cabinet Material Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium Die-Cast Magnesium
IP Rating IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54 IP65/IP54
Maintenance Method Rear Rear Rear Rear Rear Rear Rear Rear
Certification CE, FCC, ROHS, EMC, LVD, BIS

Shop Bestsellers